Still Paying Rent?
Now is the time to buy a new home! Say goodbye to your landlord and get into one of our beautiful homes. Click here for available in-stock models.
Below is a breakdown of how much you pay in rent over a 3 year, 5 year and 10 year time span. Yes, it's true!
Still not sure, call your local Atlantis Home Center to discuss your options.
PAYING RENT BREAKDOWN*
| RENT | 3 yrs | 5 yrs | 10 yrs |
| $500 | $19,860 | $36,630 | $95,625 |
| $550 | $21,846 | $40,294 | $105,187 |
| $600 | $23,832 | $43,957 | $114,750 |
| $650 | $25,818 | $47,620 | $124,304 |
| $700 | $27,804 | $51,282 | $133,679 |
| $750 | $29,790 | $54,946 | $143,437 |
| $800 | $31,776 | $58,609 | $152,999 |
| $850 | $33,762 | $62,272 | $163,012 |
| $900 | $35,748 | $65,935 | $172,124 |
| $950 | $37,734 | $70,138 | $182,245 |
| $1000 | $39,720 | $73,261 | $191,249 |
*10% annual rent increase
Site By: Inclind Inc.